Buy Oyster Cards from official website |
|
|
|
West India Quay is in fare zone 2 | Cash | Oyster & Contactless | |||
---|---|---|---|---|---|
Single | Single | Daily cap | |||
Peak | Off-peak | Peak | Off-peak | ||
Zones 1-2 | £4.90 | £2.90 | £2.40 | £7 | £7 |
Zone 2 only | £4.90 | £1.70 | £1.50 | £7 | £7 |
Zones 2-3 | £4.90 | £1.70 | £1.50 | £8.20 | £8.20 |
Zones 2-4 | £4.90 | £2.40 | £1.50 | £10.10 | £10.10 |
Zones 2-5 | £5.90 | £2.80 | £1.50 | £12 | £12 |
Zones 2-6 | £5.90 | £2.80 | £1.50 | £12.80 | £12.80 |
Zones 2-7 | £5.90 | £4 | £2.80 | £14 | £12.90 |
Zones 2-8 | £7.30 | £4.70 | £2.90 | £16.50 | £12.90 |
Zones 2-9 | £7.30 | £4.70 | £2.90 | £18.30 | £12.90 |
Travelcards | ||||
---|---|---|---|---|
1-Day | Weekly | Monthly | ||
Anytime | Off-peak | |||
Zones 1-4 | £13.10 | n/a | £50.50 | £194 |
Zones 1-6 | £18.60 | £13.10 | £64.20 | £246.60 |
Zones 1-9 | £23.50 | £13.90 | £91.50 | £351.40 |
Child fares? See our child train fares page Anytime, peak and off-peak? For Oyster and contactless off-peak is outside the hours of 6.30-9.30 AM and 4-7 PM (Mon-Fri). For travelcards off-peak is any time after 9.30 AM (Mon-Fri). Weekends and public holidays are always off-peak. Fares are based on what time your journey begins |
Find a route between West India Quay and another station:
Alternative tube stations that are close to West India Quay: Canary Wharf, Poplar and Heron Quays
Buses 135, 277, D3, D7, D8Car park no Car parks nearby Taxi rank no Minicab firms nearby
Toilets no Refreshments yes Shops yes Pay phone yes
Note: Facilities should be double-checked before making plans