Buy Oyster Cards from official website |
|
|
|
West Acton is in fare zone 3 | Cash | Oyster & Contactless | |||
---|---|---|---|---|---|
Single | Single | Daily cap | |||
Peak | Off-peak | Peak | Off-peak | ||
Zones 1-3 | £4.90 | £3.30 | £2.80 | £8.20 | £8.20 |
Zones 2-3 | £4.90 | £1.70 | £1.50 | £8.20 | £8.20 |
Zone 3 only | £4.90 | £1.70 | £1.50 | £8.20 | £8.20 |
Zones 3-4 | £4.90 | £1.70 | £1.50 | £10.10 | £10.10 |
Zones 3-5 | £4.90 | £2.40 | £1.50 | £12 | £12 |
Zones 3-6 | £5.90 | £2.80 | £1.50 | £12.80 | £12.80 |
Zones 3-7 | £5.90 | £3.40 | £1.80 | £14 | £12.90 |
Zones 3-8 | £5.90 | £4 | £1.80 | £16.50 | £12.90 |
Zones 3-9 | £5.90 | £4.10 | £1.80 | £18.30 | £12.90 |
Travelcards | ||||
---|---|---|---|---|
1-Day | Weekly | Monthly | ||
Anytime | Off-peak | |||
Zones 1-4 | £13.10 | n/a | £50.50 | £194 |
Zones 1-6 | £18.60 | £13.10 | £64.20 | £246.60 |
Zones 1-9 | £23.50 | £13.90 | £91.50 | £351.40 |
Child fares? See our child train fares page Anytime, peak and off-peak? For Oyster and contactless off-peak is outside the hours of 6.30-9.30 AM and 4-7 PM (Mon-Fri). For travelcards off-peak is any time after 9.30 AM (Mon-Fri). Weekends and public holidays are always off-peak. Fares are based on what time your journey begins |
Find a route between West Acton and another station:
Alternative tube stations that are close to West Acton: North Ealing, Park Royal and Ealing Common
Buses 260, 266Car park no Taxi rank no
Toilets yes Cash (ATM) machine no Photo booth no Pay phone yes Wi-Fi no
Note: Facilities should be double-checked before making plans