Check for delays on the Circle, Hammersmith & City and Metropolitan lines
Buy Oyster Cards from official website |
|
|
|
Great Portland Street is in fare zone 1 | Cash | Oyster & Contactless | |||
---|---|---|---|---|---|
Single | Single | Daily cap | |||
Peak | Off-peak | Peak | Off-peak | ||
Zone 1 only | £4.90 | £2.40 | £2.40 | £7 | £7 |
Zones 1-2 | £4.90 | £2.90 | £2.40 | £7 | £7 |
Zones 1-3 | £4.90 | £3.30 | £2.80 | £8.20 | £8.20 |
Zones 1-4 | £5.90 | £3.90 | £2.80 | £10.10 | £10.10 |
Zones 1-5 | £5.90 | £4.70 | £3.10 | £12 | £12 |
Zones 1-6 | £6 | £5.10 | £3.10 | £12.80 | £12.80 |
Zones 1-7 | £7.40 | £5.60 | £4 | £14 | £12.90 |
Zones 1-8 | £8.50 | £6.90 | £4 | £16.50 | £12.90 |
Zones 1-9 | £8.50 | £7 | £4.10 | £18.30 | £12.90 |
Travelcards | ||||
---|---|---|---|---|
1-Day | Weekly | Monthly | ||
Anytime | Off-peak | |||
Zones 1-4 | £13.10 | n/a | £50.50 | £194 |
Zones 1-6 | £18.60 | £13.10 | £64.20 | £246.60 |
Zones 1-9 | £23.50 | £13.90 | £91.50 | £351.40 |
Child fares? See our child train fares page Anytime, peak and off-peak? For Oyster and contactless off-peak is outside the hours of 6.30-9.30 AM and 4-7 PM (Mon-Fri). For travelcards off-peak is any time after 9.30 AM (Mon-Fri). Weekends and public holidays are always off-peak. Fares are based on what time your journey begins |
Find a route between Great Portland Street and another station:
Alternative tube stations that are close to Great Portland Street: Regents Park, Warren Street and Goodge Street
Buses 3, 6, 7, 8, 10, 12, 13, 18, 23, 25, 27, 30, 55, 73, 88, 94, 98, 137, 139, 159, 189, 205, 390, 453, C2Car park no Car parks nearby Taxi rank no Minicab firms nearby
Toilets no Cash (ATM) machine no Photo booth no Pay phone no
Note: Facilities should be double-checked before making plans
Street to the Circle/Metropolitan/Hammersmith & City westbound: two flights of stairs (19 and 22 down)
Street to the Circle/Metropolitan/Hammersmith & City eastbound: three flights of stairs (11, 12 and 19 down)
Circle/Metropolitan/Hammersmith & City eastbound to the street: three flights of stairs (11, 12 and 19 up)
Circle/Metropolitan/Hammersmith & City westbound to the street: two flights of stairs (19 and 22 up)