Buy Oyster Cards from official website |
|
|
|
Piccadilly Circus is in fare zone 1 | Cash | Oyster & Contactless | |||
---|---|---|---|---|---|
Single | Single | Daily cap | |||
Peak | Off-peak | Peak | Off-peak | ||
Zone 1 only | £4.90 | £2.40 | £2.40 | £7 | £7 |
Zones 1-2 | £4.90 | £2.90 | £2.40 | £7 | £7 |
Zones 1-3 | £4.90 | £3.30 | £2.80 | £8.20 | £8.20 |
Zones 1-4 | £5.90 | £3.90 | £2.80 | £10.10 | £10.10 |
Zones 1-5 | £5.90 | £4.70 | £3.10 | £12 | £12 |
Zones 1-6 | £6 | £5.10 | £3.10 | £12.80 | £12.80 |
Zones 1-7 | £7.40 | £5.60 | £4 | £14 | £12.90 |
Zones 1-8 | £8.50 | £6.90 | £4 | £16.50 | £12.90 |
Zones 1-9 | £8.50 | £7 | £4.10 | £18.30 | £12.90 |
Travelcards | ||||
---|---|---|---|---|
1-Day | Weekly | Monthly | ||
Anytime | Off-peak | |||
Zones 1-4 | £13.10 | n/a | £50.50 | £194 |
Zones 1-6 | £18.60 | £13.10 | £64.20 | £246.60 |
Zones 1-9 | £23.50 | £13.90 | £91.50 | £351.40 |
Child fares? See our child train fares page Anytime, peak and off-peak? For Oyster and contactless off-peak is outside the hours of 6.30-9.30 AM and 4-7 PM (Mon-Fri). For travelcards off-peak is any time after 9.30 AM (Mon-Fri). Weekends and public holidays are always off-peak. Fares are based on what time your journey begins |
Plan your journey to Piccadilly Circus station from Earl’s Court, Euston, King’s Cross, Liverpool Street, London Bridge, Marylebone, Paddington, Victoria, Waterloo or any other Underground station:
Paul Merton at the Comedy Store to Comedy Store Piccadilly Circus
Alun Cochrane, performing at the Comedy Store to Comedy Store Piccadilly Circus
Nathan Caton at the Comedy Store to Comedy Store Piccadilly Circus
Nathan Caton at the Comedy Store to Comedy Store Piccadilly Circus