Find the quickest route between Lambeth North and another tube station:
Find the easiest route between Lambeth North and a tourist attraction:
Other stations close to Lambeth North: Waterloo, Elephant & Castle and Southwark
Lambeth North is in fare zone 1 | Cash | Oyster & Contactless | |||
---|---|---|---|---|---|
Single | Single | Daily cap | |||
Peak | Off-peak | Peak | Off-peak | ||
Zone 1 only | £4.90 | £2.40 | £2.40 | £6.80 | £6.80 |
Zones 1-2 | £4.90 | £2.90 | £2.40 | £6.80 | £6.80 |
Zones 1-3 | £4.90 | £3.30 | £2.80 | £8 | £8 |
Zones 1-4 | £5.90 | £3.90 | £2.80 | £9.80 | £9.80 |
Zones 1-5 | £5.90 | £4.70 | £3.10 | £11.60 | £11.60 |
Zones 1-6 | £6 | £5.10 | £3.10 | £12.50 | £12.50 |
Zones 1-7 | £7.40 | £5.60 | £4 | £13.50 | £12.50 |
Zones 1-8 | £8.50 | £6.90 | £4 | £16.10 | £12.50 |
Zones 1-9 | £8.50 | £7 | £4.10 | £17.80 | £12.50 |
Travelcards | ||||
---|---|---|---|---|
1-Day | Weekly | Monthly | ||
Anytime | Off-peak | |||
Zones 1-4 | £12.70 | n/a | £49 | £188.20 |
Zones 1-6 | £18.10 | £12.70 | £62.30 | £239.30 |
Zones 1-9 | £22.80 | £13.50 | £88.70 | £340.70 |
Child fares? See our child train fares page Other zones? See our London train fares page Anytime, peak and off-peak? For Oyster and contactless off-peak is outside the hours of 6.30-9.30 AM and 4-7 PM (Mon-Fri). For travelcards off-peak is any time after 9.30 AM (Mon-Fri). Weekends and public holidays are always off-peak. Fares are based on what time your journey begins |
Buy Oyster cards Oyster cards prices | Buy Visitor Oyster Visitor Oyster prices |
Buy Travelcards Travelcard prices | Buy London Passwith an Oyster card |
Toilets no Cash machine no Photo booth no Pay phone yes Wifi yes
Car park no Car parks near the station
Taxi rank no Minicab companies near the station
Bus routes: 1, 3, 4, 12, 26, 53, 59, 68, 76, 77, 139, 148, 159, 168, 171, 172, 176, 188, 211, 243, 341, 344, 360, 381, 453, 507, C10, RV1