Find the quickest route between Hendon Central and another tube station:
Find the easiest route between Hendon Central and a tourist attraction:
Other stations close to Hendon Central: Brent Cross, Colindale and Finchley Central
Hendon Central is in fare zones 3&4 | Cash | Oyster & Contactless | |||
---|---|---|---|---|---|
Single | Single | Daily cap | |||
Peak | Off-peak | Peak | Off-peak | ||
This station is in two zones. You should use whichever zone the previous/next station is in, depending on which direction you’re travelling | |||||
Zones 1-3 | £4.90 | £3.30 | £2.80 | £8 | £8 |
Zones 2-3 | £4.90 | £1.70 | £1.50 | £8 | £8 |
Zone 3 only | £4.90 | £1.70 | £1.50 | £8 | £8 |
Zones 3-4 | £4.90 | £1.70 | £1.50 | £9.80 | £9.80 |
Zones 3-5 | £4.90 | £2.40 | £1.50 | £11.60 | £11.60 |
Zones 3-6 | £5.90 | £2.80 | £1.50 | £12.50 | £12.50 |
Zones 3-7 | £5.90 | £3.40 | £1.80 | £13.50 | £12.50 |
Zones 3-8 | £5.90 | £4 | £1.80 | £16.10 | £12.50 |
Zones 3-9 | £5.90 | £4 | £1.80 | £17.80 | £12.50 |
Travelcards | ||||
---|---|---|---|---|
1-Day | Weekly | Monthly | ||
Anytime | Off-peak | |||
Zones 1-4 | £12.70 | n/a | £49 | £188.20 |
Zones 1-6 | £18.10 | £12.70 | £62.30 | £239.30 |
Zones 1-9 | £22.80 | £13.50 | £88.70 | £340.70 |
Child fares? See our child train fares page Other zones? See our London train fares page Anytime, peak and off-peak? For Oyster and contactless off-peak is outside the hours of 6.30-9.30 AM and 4-7 PM (Mon-Fri). For travelcards off-peak is any time after 9.30 AM (Mon-Fri). Weekends and public holidays are always off-peak. Fares are based on what time your journey begins |
Buy Oyster cards Oyster cards prices | Buy Visitor Oyster Visitor Oyster prices |
Buy Travelcards Travelcard prices | Buy London Passwith an Oyster card |
Toilets yes Cash machine no Photo booth no Pay phone yes
Car park no Taxi rank no Bus routes: 83, 113, 143, 183, 186, 324, 326, 643, 653, 683