Find the quickest route between Hampstead and another tube station:
Find the easiest route between Hampstead and a tourist attraction:
Other stations close to Hampstead: Belsize Park, Finchley Road and Golders Green
Hampstead is in fare zones 2&3 | Cash | Oyster & Contactless | |||
---|---|---|---|---|---|
Single | Single | Daily cap | |||
Peak | Off-peak | Peak | Off-peak | ||
This station is in two zones. You should use whichever zone the previous/next station is in, depending on which direction you’re travelling | |||||
Zones 1-2 | £4.90 | £2.90 | £2.40 | £6.80 | £6.80 |
Zone 2 only | £4.90 | £1.70 | £1.50 | £6.80 | £6.80 |
Zones 2-3 | £4.90 | £1.70 | £1.50 | £8 | £8 |
Zones 2-4 | £4.90 | £2.40 | £1.50 | £9.80 | £9.80 |
Zones 2-5 | £5.90 | £2.80 | £1.50 | £11.60 | £11.60 |
Zones 2-6 | £5.90 | £2.80 | £1.50 | £12.50 | £12.50 |
Zones 2-7 | £5.90 | £4 | £2.80 | £13.50 | £12.50 |
Zones 2-8 | £7.30 | £4.70 | £2.90 | £16.10 | £12.50 |
Zones 2-9 | £7.30 | £4.70 | £2.90 | £17.80 | £12.50 |
Travelcards | ||||
---|---|---|---|---|
1-Day | Weekly | Monthly | ||
Anytime | Off-peak | |||
Zones 1-4 | £12.70 | n/a | £49 | £188.20 |
Zones 1-6 | £18.10 | £12.70 | £62.30 | £239.30 |
Zones 1-9 | £22.80 | £13.50 | £88.70 | £340.70 |
Child fares? See our child train fares page Other zones? See our London train fares page Anytime, peak and off-peak? For Oyster and contactless off-peak is outside the hours of 6.30-9.30 AM and 4-7 PM (Mon-Fri). For travelcards off-peak is any time after 9.30 AM (Mon-Fri). Weekends and public holidays are always off-peak. Fares are based on what time your journey begins |
Buy Oyster cards Oyster cards prices | Buy Visitor Oyster Visitor Oyster prices |
Buy Travelcards Travelcard prices | Buy London Passwith an Oyster card |
Toilets no Cash machine yes Photo booth no Pay phone yes
Access to the station platforms:
Street to the Northern northbound: one lift and one flight of stairs (20 down), or two flights of stairs (20 and 22 down)
Street to the Northern southbound: one lift and one flight of stairs (20 down), or two flights of stairs (20 and 22 down)
Northern southbound to the street: one lift and one flight of stairs (20 up), plus 6 steps to the Heath Street exit, or no stairs to the Hampstead High Street exit
Northern northbound to the street: one lift and one flight of stairs (20 up), plus 6 steps to the Heath Street exit, or no stairs to the Hampstead High Street exit
Car park no Taxi rank no Bus routes: 13, 46, 82, 113, 187, 268, 603