Find the quickest route between Dagenham Heathway and another tube station:
Find the easiest route between Dagenham Heathway and a tourist attraction:
Other stations close to Dagenham Heathway: Dagenham East or Becontree
Dagenham Heathway is in fare zone 5 | Cash | Oyster & Contactless | |||
---|---|---|---|---|---|
Single | Single | Daily cap | |||
Peak | Off-peak | Peak | Off-peak | ||
Zones 1-5 | £5.90 | £4.70 | £3.10 | £11.60 | £11.60 |
Zones 2-5 | £5.90 | £2.80 | £1.50 | £11.60 | £11.60 |
Zones 3-5 | £4.90 | £2.40 | £1.50 | £11.60 | £11.60 |
Zones 4-5 | £4.90 | £1.70 | £1.50 | £11.60 | £11.60 |
Zone 5 only | £4.90 | £1.70 | £1.50 | £11.60 | £11.60 |
Zones 5-6 | £4.90 | £1.70 | £1.50 | £12.50 | £12.50 |
Zones 5-7 | £4.90 | £2.40 | £1.80 | £13.50 | £12.50 |
Zones 5-8 | £4.90 | £2.80 | £1.80 | £16.10 | £12.50 |
Zones 5-9 | £4.90 | £2.90 | £1.80 | £17.80 | £12.50 |
Travelcards | ||||
---|---|---|---|---|
1-Day | Weekly | Monthly | ||
Anytime | Off-peak | |||
Zones 1-6 | £18.10 | £12.70 | £62.30 | £239.30 |
Zones 1-9 | £22.80 | £13.50 | £88.70 | £340.70 |
Child fares? See our child train fares page Other zones? See our London train fares page Anytime, peak and off-peak? For Oyster and contactless off-peak is outside the hours of 6.30-9.30 AM and 4-7 PM (Mon-Fri). For travelcards off-peak is any time after 9.30 AM (Mon-Fri). Weekends and public holidays are always off-peak. Fares are based on what time your journey begins |
Buy Oyster cards Oyster cards prices | Buy Visitor Oyster Visitor Oyster prices |
Buy Travelcards Travelcard prices | Buy London Passwith an Oyster card |
Toilets yes Cash machine no Photo booth no Pay phone yes
Access to the station platforms:
Street to the District eastbound: no lifts, escalators or stairs
Street to the District westbound: no lifts, escalators or stairs
District westbound to the street: no lifts, escalators or stairs
District eastbound to the street: no lifts, escalators or stairs
Car park no Taxi rank no Bus routes: 145, 173, 174, 175, 287, 673, 687, 953