Bus timetable – Route 17 

Bus 17 travels on the following route:
Archway - Holloway - King's Cross - Holborn Circus - London Bridge

Cheap bus tickets with an Oyster CardBuy your bus tickets hereBuy Oyster cardVisit Shop |  Buy TravelcardVisit Shop

Share: | More

 

> Got any questions?

Whilst every effort is made to keep the bus timetables up-to-date, the times and routes are always subject to change. We therefore advise you to check the times directly with London Transport before making any plans. In-depth information about timetables, operators and garages can also be found at londonbusroutes.net.

Route 17 – Archway - Holloway - King's Cross - Holborn Circus - London Bridge

17 Mondays to Fridays, going towards London Bridge

Archway Station, Junction Road          0425 0440 0455 0510 0525 0540 0555 0604 0610 0615 0620 0626 0632 0638 0645 0652 0658 0704
Archway Station, Holloway Road          0426 0441 0456 0511 0526 0541 0556 0605 0611 0616 0621 0627 0633 0639 0646 0653 0659 0705
Holloway, Nag's Head (Holloway Road)    0431 0446 0501 0516 0531 0546 0601 0610 0616 0621 0626 0632 0638 0646 0653 0700 0706 0712
King's Cross Station, Caledonian Road   0439 0454 0509 0524 0539 0554 0609 0618 0624 0629 0634 0640 0647 0655 0702 0709 0715 0721
Holborn Circus, Holborn                 0445 0500 0515 0530 0545 0600 0615 0624 0630 0635 0641 0648 0655 0703 0710 0717 0723 0729
Ludgate Circus                          0447 0502 0517 0532 0547 0602 0617 0626 0632 0638 0644 0651 0658 0706 0713 0720 0726 0732
Cannon Street Station                   0451 0506 0521 0536 0551 0606 0621 0630 0636 0642 0648 0655 0702 0710 0717 0724 0730 0738
London Bridge Station, Bus Station      0455 0510 0525 0540 0555 0610 0625 0634 0640 0646 0652 0659 0706 0714 0722 0730 0738 0746

Archway Station, Junction Road          0710 0716 0721 0726 0732 0740 0748 0756 0803 0811 0819 0827 0835 0843 0851 0859 0906 0915
Archway Station, Holloway Road          0711 0717 0722 0727 0735 0743 0751 0759 0806 0814 0822 0830 0838 0846 0854 0902 0909 0918
Holloway, Nag's Head (Holloway Road)    0718 0724 0730 0735 0743 0751 0759 0807 0814 0822 0830 0838 0846 0854 0902 0910 0917 0926
King's Cross Station, Caledonian Road   0727 0733 0741 0749 0757 0805 0813 0821 0828 0836 0844 0852 0900 0908 0916 0924 0931 0940
Holborn Circus, Holborn                 0735 0743 0751 0759 0807 0815 0823 0831 0839 0847 0855 0903 0911 0919 0927 0935 0942 0950
Ludgate Circus                          0740 0748 0756 0804 0812 0820 0828 0836 0844 0852 0900 0908 0916 0924 0932 0939 0946 0954
Cannon Street Station                   0746 0754 0802 0810 0818 0826 0834 0842 0850 0858 0906 0914 0922 0930 0938 0945 0952 1000
London Bridge Station, Bus Station      0754 0802 0810 0818 0826 0834 0842 0850 0858 0906 0914 0922 0930 0937 0944 0951 0958 1006

Archway Station, Junction Road          0924 0933 0942 0950 0958 1006 1014 1022 1030 1038 1046 1054 1102 1110 1118 1126 1134 1142
Archway Station, Holloway Road          0927 0936 0945 0953 1001 1009 1017 1025 1033 1041 1049 1057 1105 1113 1121 1129 1137 1145
Holloway, Nag's Head (Holloway Road)    0935 0944 0953 1001 1009 1017 1025 1033 1041 1049 1057 1105 1113 1121 1129 1137 1145 1153
King's Cross Station, Caledonian Road   0948 0956 1005 1013 1021 1029 1037 1045 1053 1101 1109 1117 1125 1133 1141 1149 1157 1205
Holborn Circus, Holborn                 0958 1006 1014 1022 1030 1038 1046 1054 1102 1110 1118 1126 1134 1142 1150 1158 1206 1214
Ludgate Circus                          1002 1010 1018 1026 1034 1042 1050 1058 1106 1114 1122 1130 1138 1146 1154 1202 1210 1218
Cannon Street Station                   1008 1016 1024 1032 1040 1048 1056 1104 1112 1120 1128 1136 1144 1152 1200 1208 1216 1224
London Bridge Station, Bus Station      1014 1022 1030 1038 1046 1054 1102 1110 1118 1126 1134 1142 1150 1158 1206 1214 1222 1230

Archway Station, Junction Road          1150 1158 1206 1214 1222 1230 1238 1246 1254 1302 1310 1318 1326 1334 1342 1350 1358 1406
Archway Station, Holloway Road          1153 1201 1209 1217 1225 1233 1241 1249 1257 1305 1313 1321 1329 1337 1345 1353 1401 1409
Holloway, Nag's Head (Holloway Road)    1201 1209 1217 1225 1233 1241 1249 1257 1305 1313 1321 1329 1337 1345 1353 1401 1409 1417
King's Cross Station, Caledonian Road   1213 1221 1229 1237 1245 1253 1301 1309 1317 1325 1333 1341 1349 1357 1405 1413 1421 1429
Holborn Circus, Holborn                 1222 1230 1238 1246 1254 1302 1310 1318 1326 1334 1342 1350 1358 1406 1414 1422 1430 1438
Ludgate Circus                          1226 1234 1242 1250 1258 1306 1314 1322 1330 1338 1346 1354 1402 1410 1418 1426 1434 1442
Cannon Street Station                   1232 1240 1248 1256 1304 1312 1320 1328 1336 1344 1352 1400 1408 1416 1424 1432 1440 1448
London Bridge Station, Bus Station      1238 1246 1254 1302 1310 1318 1326 1334 1342 1350 1358 1406 1414 1422 1430 1438 1446 1454

Archway Station, Junction Road          1413 1420 1427 1434 1441 1449 1457 1504 1511 1518 1526 1534 1542 1550 1558 1606 1614 1622
Archway Station, Holloway Road          1416 1423 1430 1437 1444 1452 1500 1507 1514 1521 1529 1537 1545 1553 1601 1609 1617 1625
Holloway, Nag's Head (Holloway Road)    1424 1431 1438 1445 1452 1500 1508 1515 1522 1529 1537 1545 1553 1601 1609 1617 1625 1633
King's Cross Station, Caledonian Road   1436 1443 1450 1457 1504 1512 1520 1527 1534 1542 1550 1558 1606 1614 1622 1630 1638 1646
Holborn Circus, Holborn                 1445 1452 1459 1506 1513 1521 1529 1536 1544 1552 1600 1608 1616 1624 1632 1640 1648 1656
Ludgate Circus                          1449 1456 1503 1510 1517 1525 1533 1541 1549 1557 1605 1613 1621 1629 1637 1645 1653 1701
Cannon Street Station                   1455 1502 1509 1516 1523 1531 1539 1547 1555 1603 1611 1619 1627 1635 1643 1651 1659 1707
London Bridge Station, Bus Station      1501 1508 1515 1522 1530 1538 1546 1554 1602 1610 1618 1626 1634 1642 1650 1658 1706 1714

Archway Station, Junction Road          1630 1638 1646 1654 1702 1710 1718 1726 1734 1742 1750 1758 1806 1814 1822 1829 1838 1849
Archway Station, Holloway Road          1633 1641 1649 1657 1705 1713 1721 1729 1737 1745 1753 1801 1809 1817 1825 1832 1840 1851
Holloway, Nag's Head (Holloway Road)    1641 1649 1657 1705 1713 1721 1729 1737 1745 1753 1801 1809 1817 1825 1833 1840 1847 1858
King's Cross Station, Caledonian Road   1654 1702 1710 1718 1726 1734 1742 1750 1758 1806 1814 1822 1830 1838 1845 1851 1858 1909
Holborn Circus, Holborn                 1704 1712 1720 1728 1736 1744 1752 1800 1808 1816 1824 1832 1840 1848 1854 1900 1907 1918
Ludgate Circus                          1709 1717 1725 1733 1741 1749 1757 1805 1813 1821 1829 1837 1845 1852 1858 1904 1911 1922
Cannon Street Station                   1715 1723 1731 1739 1747 1755 1803 1811 1819 1827 1835 1842 1849 1856 1902 1908 1915 1926
London Bridge Station, Bus Station      1722 1730 1738 1746 1754 1802 1810 1818 1826 1834 1842 1849 1856 1903 1909 1915 1922 1933

Archway Station, Junction Road          1901 1913 1925 1940 1955 2010 Then      25 40 55 10         0010
Archway Station, Holloway Road          1903 1915 1927 1942 1957 2011 every 15  26 41 56 11         0011
Holloway, Nag's Head (Holloway Road)    1910 1922 1934 1949 2004 2018 minutes   33 48 03 18         0018
King's Cross Station, Caledonian Road   1921 1933 1945 2000 2014 2028 at        43 58 13 28         0028
Holborn Circus, Holborn                 1930 1942 1954 2006 2020 2034 these     49 04 19 34 until   0034
Ludgate Circus                          1934 1946 1958 2009 2023 2037 minutes   52 07 22 37         0037
Cannon Street Station                   1938 1950 2002 2012 2026 2040 past      55 10 25 40         0040
London Bridge Station, Bus Station      1945 1957 2006 2016 2030 2044 the hour  59 14 29 44         0044

17 Mondays to Fridays, going towards Archway

London Bridge Station, Bus Station      0500 0515 0530 0545 0600 0615 0630 0640 0647 0654 0701 0708 0716 0724 0732 0740 0748 0756
Cannon Street Station                   0503 0518 0533 0548 0603 0618 0633 0645 0652 0659 0708 0715 0723 0731 0739 0747 0755 0803
Ludgate Circus                          0507 0522 0537 0552 0607 0622 0637 0649 0656 0705 0714 0721 0729 0737 0745 0753 0801 0809
Holborn Circus, Holborn                 0510 0525 0540 0555 0610 0625 0640 0653 0701 0710 0719 0727 0735 0743 0751 0759 0807 0815
King's Cross, Gray's Inn Road           0514 0529 0544 0559 0614 0629 0645 0658 0707 0717 0726 0734 0742 0750 0758 0806 0814 0822
King's Cross Station, York Way          0515 0530 0545 0600 0615 0631 0647 0700 0710 0720 0729 0737 0745 0753 0801 0809 0817 0825
Holloway, Nag's Head (Parkhurst Road)   0524 0539 0554 0609 0624 0640 0656 0709 0720 0732 0741 0749 0757 0805 0813 0821 0829 0837
Archway Station, Junction Road          0530 0545 0600 0615 0631 0647 0703 0716 0728 0740 0749 0757 0805 0813 0821 0829 0837 0845

London Bridge Station, Bus Station      0804 0812 0820 0828 0836 0844 0852 0900 0908 0916 0924 0932 0940 0947 0954 1001 1008 1016
Cannon Street Station                   0811 0819 0827 0835 0843 0851 0859 0907 0915 0923 0931 0938 0945 0952 0959 1006 1013 1021
Ludgate Circus                          0817 0825 0833 0841 0849 0857 0905 0913 0921 0929 0937 0944 0951 0958 1005 1012 1019 1027
Holborn Circus, Holborn                 0823 0831 0839 0847 0855 0903 0911 0919 0927 0935 0943 0950 0957 1004 1011 1018 1025 1033
King's Cross, Gray's Inn Road           0831 0840 0848 0856 0904 0912 0920 0928 0936 0944 0952 0959 1006 1013 1020 1027 1034 1042
King's Cross Station, York Way          0834 0843 0851 0859 0907 0915 0923 0931 0939 0947 0955 1002 1009 1016 1023 1030 1037 1045
Holloway, Nag's Head (Parkhurst Road)   0846 0855 0903 0911 0919 0927 0935 0943 0951 0959 1007 1014 1021 1028 1035 1042 1049 1057
Archway Station, Junction Road          0854 0903 0911 0919 0927 0935 0943 0951 0959 1007 1015 1022 1029 1036 1043 1050 1057 1105

London Bridge Station, Bus Station      1024 1032 1040 1048 1056 1104 1112 1120 1128 1136 1144 1152 1200 1208 1216 1224 1232 1240
Cannon Street Station                   1029 1037 1045 1053 1101 1109 1117 1125 1133 1141 1149 1157 1205 1213 1221 1229 1237 1245
Ludgate Circus                          1035 1043 1051 1059 1107 1115 1123 1131 1139 1147 1155 1203 1211 1219 1227 1235 1243 1251
Holborn Circus, Holborn                 1041 1049 1057 1105 1113 1121 1129 1137 1145 1153 1201 1209 1217 1225 1233 1241 1249 1257
King's Cross, Gray's Inn Road           1050 1058 1106 1114 1122 1130 1138 1146 1154 1202 1210 1218 1226 1234 1242 1250 1258 1306
King's Cross Station, York Way          1053 1101 1109 1117 1125 1133 1141 1149 1157 1205 1213 1221 1229 1237 1245 1253 1301 1309
Holloway, Nag's Head (Parkhurst Road)   1105 1113 1121 1129 1137 1145 1153 1201 1209 1217 1225 1233 1241 1249 1257 1305 1313 1321
Archway Station, Junction Road          1113 1121 1129 1137 1145 1153 1201 1209 1217 1225 1233 1241 1249 1257 1305 1313 1321 1329

London Bridge Station, Bus Station      1248 1256 1304 1312 1320 1328 1336 1344 1352 1400 1408 1416 1424 1432 1440 1448 1456 1504
Cannon Street Station                   1253 1301 1309 1317 1325 1333 1341 1349 1357 1405 1413 1421 1429 1437 1445 1453 1501 1509
Ludgate Circus                          1259 1307 1315 1323 1331 1339 1347 1355 1403 1411 1419 1427 1435 1443 1451 1459 1507 1515
Holborn Circus, Holborn                 1305 1313 1321 1329 1337 1345 1353 1401 1409 1417 1425 1433 1441 1449 1457 1505 1513 1521
King's Cross, Gray's Inn Road           1314 1322 1330 1338 1346 1354 1402 1410 1418 1426 1434 1442 1450 1458 1506 1514 1522 1530
King's Cross Station, York Way          1317 1325 1333 1341 1349 1357 1405 1413 1421 1429 1437 1445 1453 1501 1509 1517 1525 1533
Holloway, Nag's Head (Parkhurst Road)   1329 1337 1345 1353 1401 1409 1417 1425 1433 1441 1449 1457 1505 1513 1521 1529 1538 1546
Archway Station, Junction Road          1337 1345 1353 1401 1409 1417 1425 1433 1441 1449 1457 1505 1513 1521 1529 1537 1546 1554

London Bridge Station, Bus Station      1511 1518 1525 1532 1540 1548 1556 1604 1612 1620 1628 1636 1644 1652 1700 1708 1716 1724
Cannon Street Station                   1516 1523 1530 1538 1546 1554 1602 1610 1618 1626 1634 1642 1650 1658 1706 1714 1722 1730
Ludgate Circus                          1522 1529 1536 1544 1552 1600 1608 1616 1624 1632 1640 1648 1656 1704 1712 1720 1728 1736
Holborn Circus, Holborn                 1528 1535 1542 1550 1558 1606 1614 1622 1630 1638 1646 1654 1702 1710 1718 1726 1734 1742
King's Cross, Gray's Inn Road           1538 1546 1553 1601 1609 1617 1625 1633 1641 1649 1657 1705 1713 1721 1729 1737 1745 1753
King's Cross Station, York Way          1541 1549 1556 1604 1612 1620 1628 1636 1644 1652 1700 1708 1716 1724 1732 1740 1748 1756
Holloway, Nag's Head (Parkhurst Road)   1554 1602 1609 1617 1625 1633 1641 1649 1657 1705 1713 1721 1729 1737 1745 1753 1801 1809
Archway Station, Junction Road          1602 1610 1617 1625 1633 1641 1649 1657 1705 1713 1721 1729 1737 1745 1753 1801 1809 1817

London Bridge Station, Bus Station      1732 1740 1748 1756 1804 1812 1820 1828 1836 1844 1852 1859 1906 1913 1919 1925 1932 1943
Cannon Street Station                   1738 1746 1754 1802 1810 1818 1826 1834 1842 1850 1858 1905 1912 1919 1925 1931 1938 1949
Ludgate Circus                          1744 1752 1800 1808 1816 1824 1832 1839 1847 1855 1903 1910 1917 1924 1930 1936 1943 1954
Holborn Circus, Holborn                 1750 1758 1806 1814 1822 1830 1837 1844 1852 1900 1908 1915 1922 1929 1935 1941 1948 1959
King's Cross, Gray's Inn Road           1801 1809 1817 1825 1833 1840 1847 1854 1902 1910 1918 1925 1932 1939 1945 1951 1958 2008
King's Cross Station, York Way          1804 1812 1820 1828 1836 1842 1849 1856 1904 1912 1920 1927 1934 1941 1947 1953 2000 2010
Holloway, Nag's Head (Parkhurst Road)   1817 1825 1833 1841 1848 1854 1901 1908 1916 1924 1932 1939 1946 1953 1959 2005 2010 2020
Archway Station, Junction Road          1825 1833 1841 1849 1856 1902 1909 1916 1924 1932 1940 1947 1954 2001 2007 2013 2018 2028

London Bridge Station, Bus Station      1953 2003 2013 2023 2035 Then      50 05 20 35         0050
Cannon Street Station                   1959 2008 2016 2026 2038 every 15  53 08 23 38         0053
Ludgate Circus                          2004 2012 2020 2030 2042 minutes   57 12 27 42         0057
Holborn Circus, Holborn                 2007 2015 2023 2033 2045 at        00 15 30 45         0100
King's Cross, Gray's Inn Road           2015 2021 2029 2039 2051 these     06 21 36 51 until   0106
King's Cross Station, York Way          2016 2022 2030 2040 2052 minutes   07 22 37 52         0107
Holloway, Nag's Head (Parkhurst Road)   2026 2032 2040 2050 2102 past      17 32 47 02         0117
Archway Station, Junction Road          2034 2040 2048 2058 2110 the hour  25 40 55 10         0125

17 Saturdays and Good Fridays, going towards London Bridge

Archway Station, Junction Road          0425 0455 0515 0535 0555 0610 0624 0639 0654 0709 0724 0739 0754 0809 0823 0833 0842 0850
Archway Station, Holloway Road          0426 0456 0516 0536 0556 0611 0625 0640 0655 0710 0725 0740 0755 0810 0824 0834 0843 0851
Holloway, Nag's Head (Holloway Road)    0431 0501 0521 0541 0601 0616 0630 0645 0700 0715 0730 0745 0800 0815 0829 0839 0848 0856
King's Cross Station, Caledonian Road   0439 0509 0529 0549 0609 0624 0639 0654 0709 0724 0739 0754 0809 0824 0838 0849 0858 0906
Holborn Circus, Holborn                 0445 0515 0535 0555 0615 0630 0645 0700 0715 0730 0745 0800 0815 0830 0844 0855 0904 0913
Ludgate Circus                          0447 0517 0537 0557 0617 0632 0647 0702 0717 0732 0747 0802 0817 0832 0846 0857 0906 0916
Cannon Street Station                   0451 0521 0541 0601 0621 0636 0651 0706 0721 0736 0751 0806 0821 0836 0850 0901 0911 0921
London Bridge Station, Bus Station      0455 0525 0545 0605 0625 0640 0655 0710 0725 0740 0755 0810 0825 0840 0854 0905 0915 0925

Archway Station, Junction Road          0858 0904 0912 0921 0930 0939 0949 0957 Then      07 17 27 37 47 57        1717 1727 1737
Archway Station, Holloway Road          0859 0906 0914 0923 0932 0941 0951 0959 every 10  09 19 29 39 49 59        1719 1729 1739
Holloway, Nag's Head (Holloway Road)    0904 0912 0920 0929 0938 0947 0957 1007 minutes   17 27 37 47 57 07        1727 1737 1747
King's Cross Station, Caledonian Road   0916 0924 0932 0941 0950 0959 1009 1019 at        29 39 49 59 09 19        1739 1749 1759
Holborn Circus, Holborn                 0923 0931 0939 0948 0957 1007 1017 1027 these     37 47 57 07 17 27 until  1747 1757 1807
Ludgate Circus                          0926 0934 0942 0951 1000 1010 1020 1030 minutes   40 50 00 10 20 30        1750 1800 1810
Cannon Street Station                   0931 0939 0947 0956 1005 1015 1025 1035 past      45 55 05 15 25 35        1755 1804 1814
London Bridge Station, Bus Station      0935 0943 0951 1001 1011 1021 1031 1041 the hour  51 01 11 21 31 41        1801 1808 1818

Archway Station, Junction Road          1749 1801 1814 1827 1840 Then      55 10 25 40         0010
Archway Station, Holloway Road          1751 1803 1816 1829 1841 every 15  56 11 26 41         0011
Holloway, Nag's Head (Holloway Road)    1759 1811 1824 1836 1848 minutes   03 18 33 48         0018
King's Cross Station, Caledonian Road   1811 1822 1834 1846 1858 at        13 28 43 58         0028
Holborn Circus, Holborn                 1817 1828 1840 1852 1904 these     19 34 49 04 until   0034
Ludgate Circus                          1820 1831 1843 1855 1907 minutes   22 37 52 07         0037
Cannon Street Station                   1824 1834 1846 1858 1910 past      25 40 55 10         0040
London Bridge Station, Bus Station      1828 1838 1850 1902 1914 the hour  29 44 59 14         0044

17 Saturdays and Good Fridays, going towards Archway

London Bridge Station, Bus Station      0500 0530 0550 0610 0630 0645 0700 0715 0730 0745 0800 0815 0830 0845 0900 0915 0925 0935
Cannon Street Station                   0504 0534 0554 0614 0634 0649 0704 0719 0734 0749 0804 0819 0834 0849 0905 0920 0930 0940
Ludgate Circus                          0508 0538 0558 0618 0638 0653 0708 0723 0738 0753 0808 0823 0838 0854 0910 0925 0935 0945
Holborn Circus, Holborn                 0510 0540 0600 0620 0641 0656 0711 0726 0741 0756 0811 0826 0841 0857 0913 0928 0938 0948
King's Cross, Gray's Inn Road           0514 0544 0604 0624 0645 0700 0715 0730 0745 0800 0815 0830 0845 0901 0917 0932 0942 0952
King's Cross Station, York Way          0515 0545 0605 0625 0647 0702 0717 0732 0747 0802 0817 0832 0847 0903 0919 0934 0944 0954
Holloway, Nag's Head (Parkhurst Road)   0524 0554 0614 0634 0656 0711 0726 0741 0756 0811 0826 0841 0857 0913 0929 0944 0955 1005
Archway Station, Junction Road          0530 0600 0620 0640 0702 0717 0732 0747 0802 0817 0832 0848 0904 0920 0936 0951 1002 1013

London Bridge Station, Bus Station      0944 0952 1002 1012 Then      22 32 42 52 02 12        1722 1732 1742 1752 1802 1812 1822
Cannon Street Station                   0949 0957 1007 1017 every 10  27 37 47 57 07 17        1727 1737 1747 1757 1805 1815 1825
Ludgate Circus                          0954 1002 1012 1022 minutes   32 42 52 02 12 22        1732 1742 1752 1802 1809 1819 1829
Holborn Circus, Holborn                 0957 1006 1016 1026 at        36 46 56 06 16 26        1736 1746 1756 1805 1812 1822 1832
King's Cross, Gray's Inn Road           1002 1012 1022 1032 these     42 52 02 12 22 32 until  1742 1752 1802 1811 1818 1828 1838
King's Cross Station, York Way          1004 1014 1024 1034 minutes   44 54 04 14 24 34        1744 1754 1803 1812 1819 1829 1839
Holloway, Nag's Head (Parkhurst Road)   1016 1026 1036 1047 past      57 07 17 27 37 47        1757 1807 1813 1822 1829 1839 1849
Archway Station, Junction Road          1024 1035 1046 1057 the hour  07 17 27 37 47 57        1807 1815 1821 1830 1837 1847 1857

London Bridge Station, Bus Station      1832 1842 1852 1902 1911 1920 Then      35 50 05 20         0050
Cannon Street Station                   1835 1845 1855 1905 1914 1923 every 15  38 53 08 23         0053
Ludgate Circus                          1839 1849 1859 1909 1918 1927 minutes   42 57 12 27         0057
Holborn Circus, Holborn                 1842 1852 1902 1912 1921 1930 at        45 00 15 30         0100
King's Cross, Gray's Inn Road           1848 1858 1908 1918 1927 1936 these     51 06 21 36 until   0106
King's Cross Station, York Way          1849 1859 1909 1919 1928 1937 minutes   52 07 22 37         0107
Holloway, Nag's Head (Parkhurst Road)   1859 1909 1919 1929 1938 1947 past      02 17 32 47         0117
Archway Station, Junction Road          1907 1917 1927 1937 1946 1955 the hour  10 25 40 55         0125

17 Sundays and Public Holidays (not Christmas or Boxing Day)  towards London Bridge

Archway Station, Junction Road          0540 Then      00 20 40       0820 0834 0848 0902 0916 0931 0946 0957 1010 1023 1036 1051
Archway Station, Holloway Road          0541 every 20  01 21 41       0821 0835 0849 0903 0917 0932 0947 0958 1011 1024 1038 1053
Holloway, Nag's Head (Holloway Road)    0546 minutes   06 26 46       0826 0840 0854 0908 0922 0937 0952 1003 1016 1030 1045 1100
King's Cross Station, Caledonian Road   0554 at        14 34 54       0834 0848 0902 0916 0930 0945 1000 1012 1026 1041 1056 1111
Holborn Circus, Holborn                 0600 these     20 40 00 until 0840 0854 0908 0922 0937 0952 1007 1020 1034 1049 1104 1119
Ludgate Circus                          0602 minutes   22 42 02       0842 0856 0910 0925 0940 0955 1010 1023 1037 1052 1107 1122
Cannon Street Station                   0606 past      26 46 06       0846 0900 0914 0929 0944 0959 1014 1027 1041 1056 1111 1126
London Bridge Station, Bus Station      0610 the hour  30 50 10       0850 0904 0918 0933 0948 1003 1018 1031 1045 1100 1115 1130

Archway Station, Junction Road          1106 Then      21 36 51 06         1651 1707 1724 1740 Then      55 10 25 40         0010
Archway Station, Holloway Road          1108 every 15  23 38 53 08         1653 1709 1726 1741 every 15  56 11 26 41         0011
Holloway, Nag's Head (Holloway Road)    1115 minutes   30 45 00 15         1700 1716 1733 1748 minutes   03 18 33 48         0018
King's Cross Station, Caledonian Road   1126 at        41 56 11 26         1711 1727 1743 1758 at        13 28 43 58         0028
Holborn Circus, Holborn                 1134 these     49 04 19 34 until   1719 1735 1750 1804 these     19 34 49 04 until   0034
Ludgate Circus                          1137 minutes   52 07 22 37         1722 1738 1753 1807 minutes   22 37 52 07         0037
Cannon Street Station                   1141 past      56 11 26 41         1726 1741 1756 1810 past      25 40 55 10         0040
London Bridge Station, Bus Station      1145 the hour  00 15 30 45         1730 1745 1800 1814 the hour  29 44 59 14         0044

17 Sundays and Public Holidays (not Christmas or Boxing Day), going towards Archway

London Bridge Station, Bus Station      0615 Then      35 55 15       0855 0910 0925 Then      40 55 10 25         1655 1710 1725
Cannon Street Station                   0619 every 20  39 59 19       0859 0915 0930 every 15  45 00 15 30         1700 1715 1730
Ludgate Circus                          0623 minutes   43 03 23       0903 0920 0935 minutes   50 05 20 35         1705 1720 1734
Holborn Circus, Holborn                 0625 at        45 05 25       0905 0923 0938 at        53 08 23 38         1708 1723 1737
King's Cross, Gray's Inn Road           0629 these     49 09 29 until 0909 0929 0944 these     59 14 29 44 until   1714 1729 1743
King's Cross Station, York Way          0630 minutes   50 10 30       0910 0930 0945 minutes   00 15 30 45         1715 1730 1744
Holloway, Nag's Head (Parkhurst Road)   0639 past      59 19 39       0919 0939 0957 past      12 27 42 57         1727 1740 1754
Archway Station, Junction Road          0645 the hour  05 25 45       0925 0945 1005 the hour  20 35 50 05         1735 1748 1802

London Bridge Station, Bus Station      1740 1755 1805 Then      20 35 50 05         0050
Cannon Street Station                   1743 1758 1808 every 15  23 38 53 08         0053
Ludgate Circus                          1747 1802 1812 minutes   27 42 57 12         0057
Holborn Circus, Holborn                 1750 1805 1815 at        30 45 00 15         0100
King's Cross, Gray's Inn Road           1756 1811 1821 these     36 51 06 21 until   0106
King's Cross Station, York Way          1757 1812 1822 minutes   37 52 07 22         0107
Holloway, Nag's Head (Parkhurst Road)   1807 1822 1832 past      47 02 17 32         0117
Archway Station, Junction Road          1815 1830 1840 the hour  55 10 25 40         0125
 
  
 YouTube Channel Follow us on Twitter Follow us on Facebook  Buy London Pass  Buy Oyster cardsVisit Shop  RSS feed
Homepage
Search this site
Save money on attractions with London Pass

Follow Drummerboy’s trip around London, as he
visits every attraction
London Drummerboy’s blog

Bookmark your favourite London places with your personalised trip planner

Pick of the best shows coming up in London…

Site map | Contact us | About London Drum | Privacy / Terms | Cookies
Copyright © 2013 London Drum. All rights reserved.

Events in London

> London events guide
> Whats on in May
20212223242526
2728293031  
> Events in June
     12
3456789
10111213141516
17181920212223
24252627282930
> Whats on in July
1234567
891011121314

Guide to London

Family and children’s events in LondonFamous London landmarksLondon art galleries and museumsFree events in LondonRestaurants in LondonTheatre shows in LondonLondon Drummerboy travel blogComedy gigs in LondonWilliam Shakespeare eventsMusic concerts in LondonBest views in LondonSightseeing buses in LondonLondon parades and ceremoniesRoyal parks in LondonRoyal palaces in LondonTop 10 must-do thing in LondonSee London in one dayArt exhibitions in LondonClassical music in LondonLondon train journey plannerLondon chat forumHotels in London