| Name of restaurant | Location | Menu | Cost | Rating |
|---|---|---|---|---|
| 1 Lombard Street | The City | All types | ||
| 222 Veggie Vegan | Earl’s Court | Vegetarian | - | |
| Abeno | Bloomsbury | Japanese | - | |
| Abeno Too | Covent Garden | Japanese | - | |
| Abu Ali | Marylebone | Lebanese | - | |
| Addendum | The City | All types | ||
| Addis | St. Pancras | Ethiopian | - | |
| Admiralty | The City | French | ||
| Adonis | Fitzrovia | Lebanese | - | |
| African Kitchen Gallery | Euston | African | - | |
| Aki | Farringdon | Japanese | - | |
| Al Duca | St. James’s | Italian | ||
| Al Waha | Bayswater | Lebanese | - | |
| Al-Dar | Paddington | Lebanese | - | |
| Alastair Little | Soho | All types | ||
| Ali Baba | Marylebone | Middle Eastern | - | |
| Alloro | Mayfair | Italian | ||
| Alounak | Kensington | Iranian | - | |
| Amaya | Belgravia | Indian | ||
| Ambassador | Clerkenwell | All types | ||
| Ambra | St. John’s Wood | Italian | - | |
| Anda de Bridge | Shoreditch | Caribbean | - | |
| Anexo | Clerkenwell | Spanish | - | |
| Arbutus | Soho | All types | ||
| Archipelago | Fitzrovia | All types | ||
| Arkansas Café | Spitalfields | American | - | |
| As Greek As It Gets | Earl’s Court | Greek | - | |
| Asakusa | Camden | Japanese | - | |
| ASK | Victoria | Italian | - | |
| Aslan | St. James’s | British | ||
| Assa | Covent Garden | Korean | - | |
| Assaggi | Bayswater | Italian | ||
| Athenaeum Damask | Mayfair | British | ||
| Aubergine | Chelsea | French | ||
| Aurora | Broadgate | All types | ||
| Automat | Mayfair | American | ||
| Avenue | St. James’s | All types | ||
| Awana | Brompton | Malaysian | ||
| Babe’s ‘n’ Burgers | Notting Hill | Burgers | - | |
| Baltic | Southwark | East European | ||
| Bam-Bou | Fitzrovia | Vietnamese | ||
| Bank Aldwych | Covent Garden | All types | ||
| Bar Polski | Holborn | Polish | - | |
| Beatroot | Soho | Vegetarian | - | |
| Bellamy’s | Mayfair | French | ||
| Belvedere | Kensington | French | ||
| Benares | Mayfair | Indian | ||
| Best Mangal II | Earl’s Court | Turkish | - | |
| Bi Won | Bloomsbury | Korean | - | |
| Bibendum Oyster Bar | Brompton | All types | ||
| Bintang | Camden | Oriental | - | |
| Bistro 1 | Covent Garden | Mediterranean | - | |
| Blandford Street | Marylebone | All types | ||
| Bleeding Heart | Holborn | French | ||
| Give feedback on itineraries | Visit Speaker’s Corner – Ask questions, and chat with others in our London Chat Forum | |
SarahCroft – How dangerous is it to walk London at night?i sometimes do feel comfortable travelling home from work in the winter when it is dark. but they might be making it so the... adriel35 – How many people in London like football(not american...There are many people who like football in London. soccer is quite well-known here within, many football clubs here. As oth... | GrannyRoars – London Eye -- Your questions and reviewsI have a fear of heghts. I promised to go and look, so I did. Looking up at the wheel turning, nearly did me in thoug... tinycorner – Anyone in muswell hill/wood green area up for a drink?I'm only here for a week and a bit (going back to uni) and I was wondering if anyone in the area would like to have a meet... | |
Follow Drummerboy’s trip around London, as he
visits every attractionLondon Drummerboy’s blog
Pick of the best shows coming up in London…
| > Upcoming events | ||||||
|---|---|---|---|---|---|---|
| > Whats on in June | ||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| > Whats on in July | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| > Events in August | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |