If you’re looking for general information and a place to pick up leaflets, or you want to ask someone a few questions, then try popping into one of the main information centres:
City of London Info Centre: Located in St. Paul’s Churchyard, on the south side of the cathedral (across the road). Opens Mon–Sat (9.30 AM to 5.30 PM), and Sun (10 AM to 4 PM)
Britain & London Visitor Centre: Located in the clockhouse building, on the south side of Leicester Square. Opens Mon (9.30 AM to 6 PM), Tue–Fri (9 AM to 6 PM), and Sat–Sun (10 AM to 4 PM)
Greenwich Tourist Info Centre: Located to the right of the Cutty Sark. Opens daily (10 AM to 5 PM)
Flags: European Union; United Kingdom; England
Area (City of London): 2.6 sq. km / 1 sq. mile
Area (Greater London): 1557 sq. km / 609 sq. miles
Elevation: 24 metres / 79 feet
Coordinates: 51:30:00N / 0:07:00W
Time Zone: Greenwich Meridian Time (GMT)
Currency: British Pound (GBP)
| City | Distance | City | Distance |
|---|---|---|---|
| Amsterdam | 221 miles | Montréal | 3250 miles |
| Antwerp | 196 miles | Moscow | 1556 miles |
| Athens | 1485 miles | Munich | 571 miles |
| Barcelona | 713 miles | New York | 3466 miles |
| Berlin | 576 miles | Paris | 213 miles |
| Boston | 3275 miles | Philadelphia | 3543 miles |
| Budapest | 912 miles | Prague | 643 miles |
| Buenos Aires | 6911 miles | Rio de Janeiro | 5731 miles |
| Cape Town | 6009 miles | Rome | 897 miles |
| Chicago | 3957 miles | San Diego | 5483 miles |
| Dallas | 4753 miles | Seoul | 5512 miles |
| Dublin | 291 miles | San Francisco | 5365 miles |
| Hong Kong | 5991 miles | Shanghai | 5721 miles |
| Houston | 4856 miles | Stockholm | 891 miles |
| Las Vegas | 5228 miles | St. Petersburg | 1307 miles |
| Los Angeles | 5450 miles | Sydney | 10579 miles |
| Madrid | 785 miles | Tokyo | 5949 miles |
| Mexico City | 5555 miles | Toronto | 3554 miles |
| Milan | 596 miles | Washington DC | 3669 miles |
| Give feedback on itineraries | Visit Speaker’s Corner – Ask questions, and chat with others in our London Chat Forum | |
GrannyRoars – Tower of London -- Your questions and reviewsDespite having an, at the time, undiagnosed fractured Talus Dome (ankle bone), I was determined to see The Tower. I went th... tinycorner – Anyone in muswell hill/wood green area up for a drink?I'm only here for a week and a bit (going back to uni) and I was wondering if anyone in the area would like to have a meet... | JRubin – What is the best cheesy souvenir to buy from Londonif you are looking for something a little bit different then how about an old style map of london, like you see on faded pa... Francis63 – Looking for a easy and cheap way.Hi, My wife and I going to visit London. We arrive at Gatwick 17.03.13 at 14.45. The we want to see the Show of Status Quo... | |
Follow Drummerboy’s trip around London, as he
visits every attractionLondon Drummerboy’s blog
Pick of the best shows coming up in London…
| > Upcoming events | ||||||
|---|---|---|---|---|---|---|
| > Events in June | ||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| > Events in July | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| > Whats on in August | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |